
Monthly Revenue
Years :
2025 Monthly Revenue
(In Thousands of New Taiwan Dollars)
Month | Revenue | YTD |
Jan. | 268,003 | 268,003 |
Feb. | 218,169 | 486,172 |
Mar. | ||
Apr. | ||
May | ||
Jun. | ||
Jul. | ||
Aug. | ||
Sep. | ||
Oct. | ||
Nov. | ||
Dec. |
About CHC
Business Scope
ESG
Investors
Contact Us
Career Contact
(In Thousands of New Taiwan Dollars)
Month | Revenue | YTD |
Jan. | 268,003 | 268,003 |
Feb. | 218,169 | 486,172 |
Mar. | ||
Apr. | ||
May | ||
Jun. | ||
Jul. | ||
Aug. | ||
Sep. | ||
Oct. | ||
Nov. | ||
Dec. |